LG Optimus G Pro E985 is a smartphone or artificial tablet phone one of the renowned manufacturers of Korean origin, namely LG. Mobile which sailed 5.5 inches was first announced in February 2013 and released in April 2013. Aimed at the upper middle class, with specifications or super advanced features, powered by high-performance processor which is a quad core processor with 1.7 GHz speed. 13 MP camera, high-quality screen, battery capacity is also enormous.
For more details please refer to the Specifications LG Optimus G Pro E985 its below.
Specifications
General | 2G Network 3G Network 4G Network Speed Sim Card | GSM 850 / 900 / 1800 / 1900 - all versions HSDPA 900 / 2100 - E985, E986 HSDPA 850 / 1900 / 2100 - for AT&T HSDPA 850 / 900 / 2100 - E988 LTE 1800 / 2600 - E988 LTE 700 MHz Class 17 / 1700 / 2100 - for AT&T LTE 800 / 1800 / 2600 - E986 HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps MicroSIM |
Display | Resolution Type | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
Body | Dimension Weight | 150.2 x 76.1 x 9.4 mm (5.91 x 3.00 x 0.37 in) 172 g (6.07 oz) |
Camera | Primary Features Video Secondary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash Geo-tagging, face detection, panorama, HDR 1080p@30fps, dual-video rec., HDR 2.1 MP, 1080p@30fps |
Data | GPRS EDGE WLAN Bluetooth USB Radio | Class 12 Class 12 Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot v4.0, A2DP, apt-X microUSB v2.0 (SlimPort), USB Host Stereo FM radio with RDS |
Sound | Alert Types Loudspeaker 3.5mm Jack | Vibration, MP3, WAV ringtones Yes Yes |
Platform & Features | OS Graphics Chipset CPU Sensor GPS Messaging | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) Adreno 320 Qualcomm APQ8064T Snapdragon 600 Quad-core 1.7 GHz Krait 300 Accelerometer, gyro, proximity, compass Yes, with A-GPS, S-GPS, GLONASS SMS(threaded view), MMS, Email, Push Mail, IM |
Memory | Card Slot Internal | microSD, up to 64 GB 16/32 GB, 2 GB RAM |
Battery | Type Standby Talktime | Li-Ion 3140 mAh battery Up to 598 h (2G) / Up to 550 h (3G) Up to 31 h (2G) / Up to 21 h (3G) |
Thank you for reading the article about Smartphone LG Optimus G Pro E985 Review & Specifications at Technosiareview If you want to distribute this article hope to include a link as the Source, and if this article useful please bookmark this page in your web browser, by pressing Ctrl + D on your keyboard keys.