Manufacturers
Acer has released the latest version of the version of Jade, namely
Acer Jade S, which was released in Taiwan a day after the release of an
upgraded version of Liquid Jade in the Indian market. however, most of the specs are similar to Jade Jade S-variant launched
in India, the smart phone has pinned the new processor in the form of
octa-core 1.5 GHz MediaTek MT6752M and this smartphone has the Android 4.4 (Kitkat) of Platform.
Other specifications are owned by Acer Liquid Jade S includes 2,300 mAh battery, 2GB of RAM, 16GB of internal storage and a microSD card slot. In addition, this phone also has a screen that does not lose that HD 5 inches wide and comes with Dual SIM support, 13MP rear camera and a 5MP front shooter.
For more details, please see Acer Liquid Jade S specifications below.
Specifications
General | 2G Network 3G Network 4G Network Speed GPRS EDGE | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 900 / 2100 HSDPA 850 / 900 / 1900 / 2100 - EU LTE 700 / 900 / 1800 (Bands 3, 8, 28) - Taiwan LTE 800 / 1800 / 2100 / 2600 - EU HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps Yes Yes |
Display | Resolution Type Size | 720 x 1280 pixels (~294 ppi pixel density) IPS LCD capacitive touchscreen, 16M colors 5.0 inches (~69.8% screen-to-body ratio) |
Body | Dimension Weight SIM | 143 x 69 x 7.8 mm (5.63 x 2.72 x 0.31 in) 116 g (4.09 oz) Dual SIM |
Camera | Primary Features Video Secondary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash Geo-tagging, touch focus, face detection, HDR, panorama 1080p@30fps 5 MP |
Data | WLAN Bluetooth USB Radio | Wi-Fi 802.11 b/g/n, hotspot v4.0, A2DP, EDR microUSB v2.0 FM Radio |
Sound | Alert Types Loudspeaker 3.5mm Jack | Vibration; MP3, WAV ringtones Yes * DTS Sound Yes |
Platform & Features | OS Graphics Chipset CPU Sensor GPS Messaging Browser Java | Android OS, v4.4.4 (KitKat) Mali-T760MP2 Mediatek MT6572M Octa-core 1.5 GHz Cortex-A53 Accelerometer, proximity, compass Yes, with A-GPS SMS (threaded view), MMS, Email, Push Email HTML5 Yes, via Java MIDP emulator * MP3/WAV/AAC player, MP4/H.264 player * Photo/video editor, Document viewer |
Memory | Card Slot Internal | microSD, up to 32 GB (uses SIM 2 slot) 16 GB, 2 GB RAM |
Battery | Type Standby Talktime | - Non-removable Li-Ion 2300 mAh battery - - |
Thank you for reading the article about Smartphone Acer Liquid Jade S Review and Specifications at Technosiareview If you want to distribute this article hope to include a link as the Source, and if this article useful please bookmark this page in your web browser, by pressing Ctrl + D on your keyboard keys.