Released using screen technology In Plane Switching (IPS) measuring 5.5 inches with a resolution of Full HD 1080 x 1920 pixels and enhanced image density of 403 ppi. Hedged scratch-resistant glass Corning Gorilla Glass 3 so no need to worry about the occurrence of blisters due to impact or friction exposed rough tanjam objects. To security in order to maintain user privacy, Fingerprint technology menjadir proper facilities in besutkan in Oppo N3 as also used in the Samsung Galaxy Mini S5.
One of the most prominent features of N3 is a 16MP camera motor on top of the handset that can rotate 206 degrees up and move automatically when shooting selfies or panorama.
smart phones that one's probably not a competitor like-for-like on the Galaxy Note 4 were released to people who have more money to spend, but it was largely successful challenger side, like other selfie heavyweight, HTC Desire EYE. This is an interesting entry for early 2015.
Design
Oppo N3 is a smart phone that is not the same as most of the output from companies such as LG, Samsung, and Sony. This phone looks, feels more and larger, heavier and quite thick.
Over the past few years almost all phones are slightly more expensive has become slim, even the big-screened - but Oppo N3 is a phone that is a little thicker, as it is rarely seen. Oppo N3 It has 9.9mm thick and 192g mile, chunkier than the same 5.5-inch LG G3, which is 8.9mm thick and 192 g (6.77 oz).
The difference between the Oppo N3 and other Android flagships no doubt, so if you really want a phone screens but slim and easily placed in a pocket, the phone may not be suitable for you. It's closer to the size of the larger screen Galaxy Note 4, but even the phone is still much slimmer and lighter.
For more details, please see Oppo N3 specifications below.
Specifications
For more details, please see Oppo N3 specifications below.
Specifications
General | 2G Network 3G Network 4G Network Speed GPRS EDGE | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1700 / 1900 / 2100 LTE 700 / 800 / 900 / 1700 / 1800 / 2100 / 2600 TD-LTE 2300 (Bands 1, 3, 4, 7, 8, 17, 20, 28, 40) HSPA, LTE Yes Yes |
Display | Resolution Type Size | 1080 x 1920 pixels (~403 ppi pixel density) IPS LCD capacitive touchscreen, 16M colors 5.5 inches (~66.5% screen-to-body ratio) |
Body | Dimension Weight SIM | 161.2 x 77 x 9.9 mm (6.35 x 3.03 x 0.39 in) 192 g (6.77 oz) Dual SIM (Nano-SIM/ Micro-SIM) - Fingerprint sensor |
Camera | Primary Features Video Secondary | 16 MP (Schneider Kreuznach certified), 3456 x 4608 pixels, autofocus, dual-LED flash Motorized rotating lens via on-screen gestures/ O-Click remote control, 1/2.3'' sensor size, 1.34µm pixel size, geo-tagging, touch focus, face detection, auto panorama (motorized rotation), HDR 1080p@60fps, 720p@120fps 16 MP, autofocus, LED flash |
Data | WLAN Bluetooth USB Radio NFC | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot v4.0 microUSB v2.0, USB Host No Yes |
Sound | Alert Types Loudspeaker 3.5mm Jack | Vibration, MP3, WAV ringtones Yes Yes |
Platform & Features | OS Graphics Chipset CPU Sensor GPS Messaging Browser Java | Android OS, v4.4.4 (KitKat) Adreno 330 Qualcomm MSM8974AA Snapdragon 801 Quad-core 2.3 GHz Krait 400 Accelerometer, gyro, proximity, compass Yes, with A-GPS, GLONASS SMS (threaded view), MMS, Email, Push Email HTML5 Yes, via Java MIDP emulator * O-Click 2.0 bluetooth remote control * Fast battery charging: 75% in 30 min * MP4/WMV/H.264 player, MP3/WAV/WMA/ eAAC+/FLAC player * Document viewer, Photo/video editor |
Memory | Card Slot Internal | microSD, up to 128 GB (uses SIM 2 slot) 32 GB, 2 GB RAM |
Battery | Type Standby Talktime | -Non-removable Li-Po 3000 mAh battery - - |
Thank you for reading the article about Smartphone Oppo N3 Review and Spicifications at Technosiareview If you want to distribute this article hope to include a link as the Source, and if this article useful please bookmark this page in your web browser, by pressing Ctrl + D on your keyboard keys.